CHECK OUT OUR DEALS!
27"
Monitor Size2560 x 1440
Monitor Resolution144hz
Refresh RateIPS
Panel TypeThe last mile for your gaming system
As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.
1ms Response Time
Super fast 1ms response time for the most smooth gaming experience ever!
QHD & 144Hz
High resolution and fast refresh rate, giving you the detailed display quality and fluid gaming experience!
8-bit color, 92% DCI-P3
Fantastic color display and 92% DCI-P3 super wide-gamut color.
Simple but stylish
The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics.
OSD Sidekick
GIGABYTE OSD Sidekick allows you to set the display options with keyboard and mouse, giving you the easiest way to adjust monitor settings.
Dashboard
The dashboard reveals your real-time hardware information including CPU voltages, clock speed, temperatures, etc. The best part is that it won’t be blocked by any games.
Black Equalizer
This feature allows you to have more details of the dark side without overexposing the bright side at the same time.
Auto-Update
Users can effortlessly enjoy the finest gaming experience with features GIGABYTE continues to develop and upgrade while giving extra protection to your monitor.
Perfect Viewing Angle
GIGABYTE Gaming monitor features an exclusive stand that's ergonomically designed to offer extensive range of height and tilt adjustments.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.67 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 92% |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 120% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 12000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
RGB colour space | DCI-P3 |
Display diagonal (metric) | 69 cm |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 36.5 cm |
Depth (without stand) | 5.6 cm |
Width (without stand) | 61.9 cm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Status |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 65 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 28 kWh |
Energy consumption (HDR) per 1000 hours | 44 kWh |
Indication | |
LED indicators | Status |
Sustainability | |
Sustainability certificates | No |
Weight & dimensions | |
Height (without stand) | 36.5 cm |
Depth (without stand) | 5.6 cm |
Width (without stand) | 61.9 cm |
Width (with stand) | 619 mm |
Depth (with stand) | 203 mm |
Height (with stand) | 519 mm |
Package width | 737 mm |
Package depth | 218 mm |
Package height | 294 mm |
Package weight | 9.7 kg |
Weight (without stand) | 6.7 kg |
Packaging data | |
Stand included | Yes |
Package width | 737 mm |
Package depth | 218 mm |
Package height | 294 mm |
Package weight | 9.7 kg |
Quick start guide | Yes |
Package type | Box |
Cables included | AC, DisplayPort, HDMI, USB |
Power adapter included | Yes |
Other features | |
Height (without stand) | 36.5 cm |
Depth (without stand) | 5.6 cm |
Width (without stand) | 61.9 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Package type | Box |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |